Fourth Quarter Highlights as Compared to the Previous Year:
1. See financial tables for a reconciliation of adjusted EBITDA (earnings before interest, taxes, depreciation and amortization), a non-GAAP measure, to GAAP results.
Fourth Quarter 2011 Financial Results
Net sales for the fourth quarter of 2011 increased 28.8% to
Cost of sales increased 29.6% to
Staff expenses were
General and administrative expenses were
Adjusted EBITDA was
Net loss attributable to stockholders was
During the fourth quarter of 2011, the Company opened 9 stores in
In 2012, the Company has already opened 2 stores, is in the construction
phase with 2 other locations, and anticipates opening between 5 and 7
mall-based stores within the
Conference Call
The Company will host a conference call to discuss fourth quarter 2011
financial results today at
The conference call can be accessed live over the phone by dialing
877-857-6147 or for international callers by dialing 719-325-4940. A
replay will be available one hour after the call and can be accessed by
dialing 877-870-5176 or 858-384-5517 for international callers; the
password is 5724441. The replay will be available until
The call will also be webcast live from the Company's Web site at www.crumbs.com under the Investor Relations section. An archived webcast will be available beginning approximately one hour after the end of the call.
About
The first
Forward Looking Statements
Some of the statements in this press release may constitute
forward-looking statements within the meaning of the federal securities
laws. Words such as "anticipate," "expect," "project," "intend," "plan,"
"believe," "target," "aim," "will" and words and terms of similar
substance and any financial projections used in connection with any
discussion of future plans, strategies, objectives, actions, or events
identify forward-looking statements. Such statements include, among
others, those concerning our expected financial performance and
strategic and operational plans, as well as all assumptions,
expectations, predictions, intentions or beliefs about future events.
These statements are based on the beliefs of our management as well as
assumptions made by and information currently available to us and
reflect our current view concerning future events. As such, they are
subject to risks and uncertainties that could cause our results to
differ materially from those expressed or implied by such
forward-looking statements. Such risks and uncertainties include, among
many others: the risk that the businesses of
Non-GAAP Information
This press release includes certain non-GAAP financial measures. The reconciliations of such measures to the most comparable GAAP figures, in accordance with Regulation G, are included herein. Crumbs presents its results in the way it believes will be most meaningful and useful, as well as most transparent, to the investing public, including use of Adjusted EBITDA as a financial measure, which also facilitates comparisons to our historical performance.
The Company is providing Adjusted EBITDA information, which is defined
as net income of the combined company, including net income attributable
to any non-controlling interest, determined in accordance with all
applicable and effective GAAP pronouncements up to
|
||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||
(in thousands, except per share data) | ||||||||||||||||
Three Months Ended |
Years Ended December 31, | |||||||||||||||
2011 | 2010 | 2011 | 2010 | |||||||||||||
Net sales | $ | 10,993 | $ | 8,532 | $ | 39,882 | $ | 31,077 | ||||||||
Cost of sales | 4,752 | 3,667 | 16,946 | 12,880 | ||||||||||||
Gross profit | 6,241 | 4,865 | 22,936 | 18,197 | ||||||||||||
Operating expenses | ||||||||||||||||
Selling expenses | 414 | 328 | 1,424 | 1,146 | ||||||||||||
Staff expenses | 5,349 | 2,284 | 14,558 | 8,267 | ||||||||||||
Occupancy expenses | 2,177 | 1,208 | 7,369 | 4,712 | ||||||||||||
General and administrative | 1,024 | 439 | 2,706 | 1,374 | ||||||||||||
New store expenses | 308 | 428 | 841 | 778 | ||||||||||||
Depreciation and amortization | 423 | 316 | 1,460 | 930 | ||||||||||||
9,695 | 5,003 | 28,358 | 17,207 | |||||||||||||
Income (loss) from operations | (3,454 | ) | (138 | ) | (5,422 | ) | 990 | |||||||||
Other income (expense) | ||||||||||||||||
Interest and other income | 9 | - | 9 | - | ||||||||||||
Loss on sale of property and equipment | (18 | ) | (3 | ) | (18 | ) | (3 | ) | ||||||||
Loss on impairment of leasehold improvements | (770 | ) | - | (770 | ) | - | ||||||||||
Abandoned lease projects | (44 | ) | 7 | (64 | ) | (191 | ) | |||||||||
(823 | ) | 4 | (843 | ) | (194 | ) | ||||||||||
Income (loss) before income taxes | (4,277 | ) | (134 | ) | (6,265 | ) | 796 | |||||||||
Income taxes | (25 | ) | - | (14 | ) | - | ||||||||||
Net income (loss) attributable to the | ||||||||||||||||
controlling and non-controlling interests | (4,252 | ) | (134 | ) | (6,251 | ) | 796 | |||||||||
Less: Net (income) loss attributable to | ||||||||||||||||
non-controlling interest | 1,763 | - | 2,592 | - | ||||||||||||
Net income (loss) attributable to stockholders | $ | (2,489 | ) |
$ |
(134 | ) |
|
$ | (3,659 | ) |
$ |
796 | ||||
Net income (loss) per common share, basic | ||||||||||||||||
and diluted | $ | (0.45 | ) |
$ |
(0.03 | ) | $ | (0.66 | ) |
$ |
0.20 | |||||
Weighted average number of common | ||||||||||||||||
shares outstanding, basic and diluted | 5,552 | 3,904 | 5,552 | 3,904 | ||||||||||||
* The weighted average number of common shares outstanding is that
of |
||||||||||||||||
|
|||||||
CONSOLIDATED BALANCE SHEETS | |||||||
(in thousands, except per share data) | |||||||
|
December 31, | ||||||
2011 | 2010 | ||||||
ASSETS | |||||||
Current assets | |||||||
Cash | $ | 5,941 | $ | 655 | |||
Trade receivables | 406 | 248 | |||||
Inventories | 503 | 241 | |||||
Prepaid rent | 621 | 387 | |||||
Deferred financing costs | - | 215 | |||||
Other current assets | 197 | 82 | |||||
Total current assets |
7,668 | 1,828 | |||||
Property and equipment, net | 12,399 | 8,784 | |||||
Other Assets | |||||||
Deferred tax asset | 4,808 | - | |||||
Restricted certificates of deposit | 673 | 30 | |||||
Intangible assets, net | 397 | 429 | |||||
Deposits | 318 | 277 | |||||
Other | 105 | 36 | |||||
Total other assets | 6,301 | 772 | |||||
$ | 26,368 | $ | 11,384 | ||||
LIABILITIES, MEMBERS' EQUITY AND STOCKHOLDERS' EQUITY | |||||||
Current liabilities | |||||||
Accounts payable and accrued expenses | $ | 2,432 | $ | 2,616 | |||
Payroll liabilities | 250 | 141 | |||||
Sales tax payable | 69 | 48 | |||||
Gift cards and certificates outstanding | 180 | 120 | |||||
Total current liabilities | 2,931 | 2,925 | |||||
Long-term liabilities | |||||||
Deferred rent | 3,030 | 1,863 | |||||
Payable to related parties pursuant to tax receivable agreement | 2,387 | - | |||||
Total liabilities | 8,348 | 4,788 | |||||
Commitments and contingencies | |||||||
Members' equity | - | 6,596 | |||||
Stockholders' equity | |||||||
Preferred stock, |
|||||||
390 shares issued and outstanding at |
- | - | |||||
Common stock, |
|||||||
7,100 shares issued, 5,506 outstanding at |
1 | - | |||||
Additional paid-in capital | 30,264 | - | |||||
Accumulated deficit | (4,253 | ) | - | ||||
Treasury stock, at cost | (15,914 | ) | - | ||||
Total |
10,098 | - | |||||
Non-controlling interest | 7,922 | - | |||||
Total stockholders' equity | 18,020 | - | |||||
$ | 26,368 | $ | 11,384 | ||||
|
||||||||||||||||
RECONCILIATION OF ADJUSTED EBITDA TO NEAREST COMPARABLE GAAP MEASURE | ||||||||||||||||
(in thousands) | ||||||||||||||||
Three Months Ended |
Years Ended December 31, | |||||||||||||||
2011 | 2010 | 2011 | 2010 | |||||||||||||
Net income (loss) attributed to the controlling | ||||||||||||||||
and non-controlling interest | $ | (4,252 | ) | $ | (134 | ) | $ | (6,251 | ) | $ | 796 | |||||
Depreciation | 387 | 284 | 1,323 | 912 | ||||||||||||
Amortization | 36 | 32 | 137 | 18 | ||||||||||||
Interest Income | (4 | ) | - | (4 | ) | - | ||||||||||
Loss on Impairment | 770 | - | 770 | - | ||||||||||||
Loss on Sale of Fixed Assets | 18 | 3 | 18 | 3 | ||||||||||||
Abandoned Lease Costs | 44 | (7 | ) | 64 | 191 | |||||||||||
Deferred Rent Expense | 289 | 143 | 960 | 516 | ||||||||||||
Income Taxes | (25 | ) | - | (14 | ) | - | ||||||||||
Non-recurring expenses | 2,261 | - | 2,410 | - | ||||||||||||
Adjusted EBITDA | $ | (476 | ) | $ | 321 | $ | (587 | ) | $ | 2,436 | ||||||
ICR
646-545-4702
IR@crumbs.com
Source:
News Provided by Acquire Media